$1,980,000
Active | MLS # 224019725 | Listed by Sherry L Looney with Howard HannaRealEstateServices|(740) 862-4700
Active | MLS # 224019725 | Listed by Sherry L Looney with Howard HannaRealEstateServices|(740) 862-4700
9730 Lancaster Kirkersville Nw Road is a $1,980,000, 3,974 square foot, 7 bedroom, 6.0 bath home on a 10.00 acre lot located in Baltimore, OH.
Incredible design & attention to detail are found throughout this meticulously updated home nestled on 10 acres, featuring 3,974sf, a Private In-Law Suite, & MORE! Hickory hdwd floors flow throughout the interior & a gourmet kitchen is equipped w/maple cabinets, quartz counters, & high end appliances (5 burner gas stove). Owner suite boasts East facing windows, private BA, & walk-in closet. Separate in-law suite w/full kitchen, living rm, bdrm, bath, walk-in closet, & private deck! PROPERTY FEATURES: Fenced Pastures | Horse Barn w/4stalls, tack rm, H2O, & elec | 50'x96' RV/Storage Bldg w/2-12'x12' doors & 2 RV hookups | 50'x60' Shop w/service pit, heated floors & 3-16'x14' doors | Apartment-2,000sf, 3 BRs, 1.5 BAs, Laundry, Living Rm, & Kitchen. *Zoned B-1 Small Scale Commercial District*
Basement | Full Walkup |
Appliances | Dishwasher Gas Range Microwave Refrigerator |
Interior Features | Garden/Soak Tub Ceramic/Porcelain Wood-Solid or Veneer Dining Room Eat Space/Kit Living Room Mother-In-Law Suite 1st Flr Laundry 2nd Flr Laundry Insulated All |
Cooling Types | Central |
Heating Types | Geothermal |
Parking Types | Attached Garage Detached Garage Heated Opener Side Load Farm Bldg |
Exterior Features | Additional Building Deck Fenced Yard Patio Storage Shed Waste Tr/Sys Well |
Construction Types | Other |
Water Source | Private Water Source |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Property Subtype (Res) - Single Family Freestanding |
Style Characteristics | 2 Story |
Year Built | 1900 |
HOA Fee | $0.00 |
Taxes | $9,436.00 |
County | fairfield |
School District | liberty union thurston lsd 2306 fai co. |
Middle School | liberty |
The data relating to real estate on this website is derived in part from the Columbus and Central Ohio Regional MLS Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Heart & Home nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Columbus and Central Ohio Regional MLS.